Owners
SMITH GREGORY & JANICE L83024 PURPLE MARTIN DR
YULEE, FL 32097
Parcel Summary
| Situs Address | 83024 PURPLE MARTIN DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 26 |
| Subdivision | PLUMMER CREEK #1 PB 8/28 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 143IN OR 2196/1160
PLUMMER CREEK #1 PB 8/28
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $60,000 | $65,000 |
| (+) Improved Value | $311,067 | $328,845 |
| (=) Market Value | $371,067 | $393,845 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $93,477 | $108,760 |
| (=) School Assessed Value | $277,590 | $310,085 |
| County Assessed Value | $277,590 | $285,085 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $252,590 | $260,085 |
| (=) County Taxable Value | $226,868 | $233,674 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2018-05-14 | 2196/1160 | $300,000 | WD | Q | I | WELDAY JOSEPH R & KATHRYN L | SMITH GREGORY & JANICE L |
| 2015-01-20 | 1963/1459 | $242,200 | WD | Q | I | DREAM FINDERS HOMES LLC | WELDAY JOSEPH R & KATHRYN COLEMAN |
| 2014-09-25 | 1940/0316 | $261,500 | WD | Q | V | BWC LAND PLUMMER LLC | DREAM FINDERS HOMES LLC |
| 2012-10-30 | 1822/1187 | $2,058,500 | WD | U | V | SA-FL LLC | BWC LAND PLUMMER LLC |
| 2012-01-30 | 1776/0036 | $200 | CT | U | I | CLERK OF COURT | SA-FL LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3593 | 2309 | 4.00 | 2.00 | ABOVE AVG | STONE | AIR DUCTED | CENTRAL | 2014 |